
Catalog Contact
an Advisor Switch to
Homeschool Sonlight
Connections Our 30th
Anniversary Shipping &
Backorder Updates Login | Register |
The scope and sequence for Singapore Math Pimary Mathematics programs.
Whole Numbers | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B |
Ordinal numbers | X | |||||||||||
Numbers to 20 | X | |||||||||||
Numbers and place value to 100 | X | |||||||||||
Numbers and place value to 1,000 | X | |||||||||||
Numbers and place value to 10,000 | X | |||||||||||
Numbers and place value to 100,000 | X | |||||||||||
Numbers and place value to 10,000,000 | X | |||||||||||
Approximation, to nearest 10 / 100 | X | |||||||||||
Approximation to, nearest 100 / 1,000 | X |
Operations on Whole Numbers | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B |
Add/Subt of 2-digit numbers within 20 | X | |||||||||||
Add/Subt of 2-digit numbers within 100 | X | |||||||||||
Add/Subt of 3-digit numbers | X | |||||||||||
Add/Subt of 4-digit numbers | X | |||||||||||
Mult/Div concepts | X | |||||||||||
Mult/Div of 2's and 3's | X | |||||||||||
Mult/Div of 4's, 5's and 10's | X | |||||||||||
Mult/Div of 6's, 7's, 8's, and 9's | X | |||||||||||
Mult/Div of 3-digit by 1-digit numbers | X | |||||||||||
Estimation in Add/Subt/Mult/Div | X | |||||||||||
Factors and multiples | X | |||||||||||
Mult/Div of 4-digit by 1-digit numbers | X | |||||||||||
Mult of up to 4 digit by 2-digit numbers | X | X | ||||||||||
Div of up to 4 digit by 2-digit numbers | X | |||||||||||
Order of operations | X |
Fractions | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B |
Halves and quarters | X | X | ||||||||||
Writing fractions | X | |||||||||||
Fraction of a whole | X | |||||||||||
Equivalent fractions | X | |||||||||||
Comparing and ordering unlike fractions | X | |||||||||||
Mixed numbers and improper fractions | X | |||||||||||
Add/Subt of related fractions | X | |||||||||||
Add/Subt of unrelated fractions | X | |||||||||||
Add/Subt of mixed numbers | X | |||||||||||
Product of a fraction and a whole number | X | |||||||||||
Product of fractions | X | |||||||||||
Fraction as division | X | |||||||||||
Div of a fraction by a whole number | X | |||||||||||
Informal division of fractions | X |
Mental Math | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B |
Add/Subt of 1-digit numbers | X | |||||||||||
Add/Subt of 2-digit numbers and 1's and 10's | X | |||||||||||
Add/Subt of 2-digit numbers, no regrouping | X | |||||||||||
Add/Subt of 3-digit numbers and 1's, 10's, and 100's | X | |||||||||||
Add/Subt of 99 and 98 | X | |||||||||||
Make 100 | X | |||||||||||
Add/Subt of all 2-digit numbers | X | |||||||||||
Mult of 10s and 100s by a 1-digit number | X | |||||||||||
Div of up to 4 digits by a 1-digit number, no remainder | X | |||||||||||
Mult/Div of whole numbers by 10's, 100's, 1000's | X | |||||||||||
Mult/Div of numbers up to 3 decimal places by 10's, 100's, 1000's | X |
Word Problems | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B |
Making add/subt stories | X | |||||||||||
One-step word problems | X | X | X | |||||||||
Two-step word problems | X | X | ||||||||||
Multi-step word problems | X | X | X | X |
Time | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B |
Time to the half-hour | X | |||||||||||
Time to minutes | X | |||||||||||
Time intervals, 12-hour clock | X | |||||||||||
Conversion of time units using multiplication | X | X | ||||||||||
Add/Subt of compound units | X | |||||||||||
Mult/Div of compound units | X | |||||||||||
Conversion using division and fractions | X | |||||||||||
Conversion using decimals | X | |||||||||||
Time intervals, 24-hour clock | X |
Money | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B |
Dollars and cents, Add/Subt | X | |||||||||||
Add/Subt of compound units | X | |||||||||||
Decimal notation, Add/Subt of money in decimal notation | X | |||||||||||
Mult/Div of compound units | X |
Length, Mass, and Capacity | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B |
Measurement in non-standard units | X | |||||||||||
Measurement in meters, centimeters, kilograms, and grams | X | |||||||||||
Measurement in liters | X | |||||||||||
Add/Subt/Mult/Div of single units | X | X | ||||||||||
Add/Subt of compound units | X | |||||||||||
Mult/Div of compound units | X | |||||||||||
Conversion using multiplication | X | X | ||||||||||
Conversion using division and fractions | X | |||||||||||
Conversion using decimals | X |
Perimeter, Area, and Volume | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B |
Area in square units | X | |||||||||||
Perimeter of rectilinear figures | X | |||||||||||
Area and perimeter of squares and rectangles | X | X | ||||||||||
Area and perimeter of composite figures related to squares and rectangles | X | |||||||||||
Area of a triangle | X | |||||||||||
Area and circumference of circles | X | |||||||||||
Area and perimeter of composite figures related to squares, rectangles, triangles, and circles | X | |||||||||||
Counting unit cubes in 2-D representations of 3-D solids |
X | |||||||||||
Volume in cubic units, milliliters, and liters | X | X | ||||||||||
Finding unknown sides of cubes and rectangular prisms | X | |||||||||||
Finding the volume of solids by displacement | X | X |
Geometry | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B |
Common 2-dimensional shapes | X | X | ||||||||||
Common 3-dimensional shapes | X | |||||||||||
Completing patterns | X | X | ||||||||||
Symmetry | X | |||||||||||
Tesselation | X | |||||||||||
Prisms, pyramids, nets of solids | X | |||||||||||
Perpendicular and parallel lines | X | |||||||||||
Angles, right angles | X | X | ||||||||||
Measuring angles | X | X | ||||||||||
Angle properties of intersecting lines | X | |||||||||||
Angle properties of triangles, parallelograms, rhombuses, and trapezoids | X | |||||||||||
Finding unknown angles | X |
Enter any questions or comments in the message field below and click "Submit". Your cart will then be sent to a Sonlight Curriculum Advisor for a free review. You will get a reply in 1 business day.
Submit