Sonlight Curriculum, Ltd. insures items against damage or theft during transit when shipped via FedEx® or UPS® anywhere in the world. We do not insure Postal Service deliveries unless you specifically request and pay for the service.
All Core and Heirloom Club members receive FREE standard shipping to the lower 48 U.S. states, Core members for a full year, Heirloom members for life. For all others, the following rules apply:
While these shipping options give your order Rush status in our warehouse, the 1-Day/2-Day only applies to weekdays and does not start until the package leaves our building. So, if you order late Friday night and request 2-Day shipping, you will not likely receive your box until Wednesday of the following week. Expedited Saturday delivery incurs an additional $15.00 fee per box.
Note for Canadian customers: A 5% Canadian GST-Goods and Services Tax will be applied to your online order.
Need your order faster but don't want to pay a higher shipping fee? Our Rush Service may be just what you need. If you place your order before 11am (MST), your order will be on its way to you that day. If you place your order after 11am (MST), we will ship your order the next day. You'll still have standard shipping but your order will leave our warehouse sooner.
| Order Total | Rush Cost |
|---|---|
| $0-$149.99 | $14.95 |
| $150-$299.99 | 10% |
| $300-$699.99 | 8% |
| $700-$999.99 | 5% |
| $1000 and up | 4% |
| Maximum: | $50.00 |
You get Rush service for no additional charge with all FedEx® 1-Day and 2-Day orders.
| Order Total | Shipping Cost |
|---|---|
| $0-$50 | $23.00 |
| $51-$100 | $27.00 |
| $101-$150 | $33.00 |
| $151-$200 | $42.00 |
| $201-$300 | $48.00 |
| $301-$400 | $57.00 |
| $401-$500 | $64.00 |
| $501-$600 | $74.00 |
| $601-$700 | $82.00 |
| $701-$800 | $90.00 |
| $801-$900 | $100.00 |
| $901-$1000 | $109.00 |
| $1001-$1100 | $119.00 |
| $1101-$1200 | $131.00 |
| $1201-$1300 | $141.00 |
| $1301-$1400 | $151.00 |
| $1401-$1500 | $161.00 |
| $1501-$1600 | $177.00 |
| $1601-$1700 | $187.00 |
| $1701-$1800 | $198.00 |
| $1801-$1900 | $210.00 |
| $1901-$2000 | $220.00 |
| $2001-$3000 | $280.00 |
| $3001-$4000 | $380.00 |
| $4001-$5000 | $483.00 |
| $5001-$10000 | $790.00 |
| Order Total | Shipping Cost |
|---|---|
| $0-$150 | $20.00 |
| $151-$200 | $28.00 |
| $201-$300 | $32.00 |
| $301-$400 | $37.00 |
| $401-$500 | $42.00 |
| $501-$600 | $47.00 |
| $601-$700 | $51.00 |
| $701-$800 | $56.00 |
| $801-$900 | $62.00 |
| $901-$1000 | $68.00 |
| $1001-$1100 | $73.00 |
| $1101-$1200 | $80.00 |
| $1201-$1300 | $85.00 |
| $1301-$1400 | $89.00 |
| $1401-$1500 | $95.00 |
| $1501-$1600 | $102.00 |
| $1601-$1700 | $107.00 |
| $1701-$1800 | $116.00 |
| $1801-$1900 | $121.00 |
| $1901-$2000 | $126.00 |
| $2001-$3000 | $162.00 |
| $3001-$4000 | $217.00 |
| $4001-$5000 | $273.00 |
| $5001-$10000 | $440.00 |
Find your country on the Country Category chart, then locate on the Discounted Base Shipping Rate chart the column that matches your Country Category and the row that matches the dollar value of your order. Your shipping cost is the total cost of goods you are ordering multiplied by the percentage in the chart, plus the FedEx Fuel Surcharge. The FedEx Fuel Surcharge fluctuates with market conditions, so is not included in the Base Rates below. Use our shipping calculator to find the current surcharge.
Example: You want to ship a $425 order to Australia (Category F). Category F at $425 receives a 24% base shipping rate. $425 x 0.24 = $102.00 base shipping charge. If the Fuel Surcharge is 5% at the time you place your order, then the total shipping will be $425 x 0.24 x 1.05 = $107.10. All rates are subject to change. Use our shipping calculator for up-to-date rates.