These examples can give you an idea of what many Sonlighters do. You can definitely take a different route if you want. Curriculum Advisors are available, free of charge, to help you customize to meet your family's needs.
Use the slider bar in the chart below to find paths that might fit your children.
| Grade |
| Pre-K |
| Pre-K |
| Pre-K |
| K |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| Starting slowly with a 3-year-old |
Starting with an eager 3-year-old or typical 4-year-old |
Starting with a typical Kindergartener | Starting with a Kindergartener who would benefit from a more relaxed program | Starting with a typical 1st grader |
Starting with a 1st grader who would benefit from a more relaxed program | Starting with a typical 2nd grader |
Starting with a 2nd grader who would benefit from a more relaxed program | Starting with a typical 3rd grader |
Starting with a 3rd grader who would benefit from a more relaxed program | Starting with a typical 4th grader |
Starting with a 4th grader who would benefit from a more relaxed program | Starting with a typical 5th grader |
Starting with a 5th grader who would benefit from a more relaxed program | Starting with a typical 6th grader |
Starting with a 6th grader who would benefit from a more relaxed program | Starting with a typical 7th grader |
Starting with a typical 8th grader |
| P3/4 | |||||||||||||||||
| parts of P3/4 & P4/5 | SL P3/4 | ||||||||||||||||
| P4/5 | SL P4/5 | ||||||||||||||||
| Core A | Core A | Core A | Core P4/5 | ||||||||||||||
| Core B | Core B | Core B | Core A | Core B | Core A | ||||||||||||
| Core C | Core C | Core C | Core B | Core C | Core B | Core B+C | Core B | ||||||||||
| Core D | Core D | Core D | Core C | Core D | Core C | Core D | Core C | Core D | Core B+C | ||||||||
| Core E | Core E | Core E | Core D | Core E | Core D | Core E | Core D | Core E | Core D | Core D+E | Core D | ||||||
| Core F | Core F | Core F | Core E | Core F | Core E | Core F | Core E | Core F | Core E | Core F | Core E | Core F | Core D+E | ||||
| Core G | Core G | Core G | Core F | Core G | Core F | Core G | Core F | Core G | Core F | Core G | Core F | Core G | Core F | Core G | Core F | ||
| Core H | Core H | Core H | Core G | Core H | Core G | Core H | Core G | Core H | Core G | Core H | Core G | Core H | Core G | Core H | Core G | Core W | |
| Core 100 | Core 100 | Core 100 | Core H | Core 100 | Core H | Core 100 | Core H | Core 100 | Core H | Core 100 | Core H | Core 100 | Core H | Core 100 | Core H | Core 100 | Core W |
| Core 200 | Core 200 | Core 200 | Core 100 | Core 200 | Core 100 | Core 200 | Core 100 | Core 200 | Core 100 | Core 200 | Core 100 | Core 200 | Core 100 | Core 200 | Core 100 | Core 200 | Core 100 |
| Core 300 | Core 300 | Core 300 | Core 200 | Core 300 | Core 200 | Core 300 | Core 200 | Core 300 | Core 200 | Core 300 | Core 200 | Core 300 | Core 200 | Core 300 | Core 200 | Core 300 | Core 300 |
| Core 400 | Core 400 | Core 400 | Core 300 | Core 400 | Core 300 | Core 400 | Core 300 | Core 400 | Core 300 | Core 400 | Core 300 | Core 400 | Core 300 | Core 400 | Core 300 | Core 400 | Core 400 |
| Core 530 | Core 530 | Core 530 | Core 400 | Core 530 | Core 400 | Core 530 | Core 400 | Core 530 | Core 400 | Core 530 | Core 400 | Core 530 | Core 400 | Core 530 | Core 400 | Core 530 | Core 530 |
A few possible high school tracks:
| Grade | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 |
| 9 | Core 200 | Core 100 | Core 100 | Core W | Core H |
| 10 | Core 300 | Core 200 | Core 200 | Core 100 | Core 100 |
| 11 | Core 400 | Core 300 | Core 300 & first half of 530 | Core 300 | Core 300 |
| 12 | Core 530 | Core 400 | Core 400 & second half of 530 | Core 400 | Core 400 |









Email
Chat