If you have not used Singapore Math® before please go to Singapore Math® Overview for a complete description, samples, placement guide, and a placement test. US Edition.
If you have not used Singapore Math® before please go to Singapore Math® Overview for a complete description, samples, placement guide, and a placement test. US Edition.
| Item # | Title | Reg | Club | ||
|---|---|---|---|---|---|
| 4M14 | Singapore Primary Math (U.S. Ed.) 4A Home Instructor's Guide only | $17.49 | $15.74 | ||
| 4M24 | Singapore Primary Math (U.S. Ed.) 4B Home Instructor's Guide only | $17.49 | $15.74 | ||
| 4MUS11 | Singapore Primary Math 4A Textbook Only | $10.80 | $9.72 | ||
| 4MUS12 | Singapore Primary Math 4A Workbook Only | $10.80 | $9.72 | ||
| 4MUS21 | Singapore Primary Math 4B Textbook Only | $10.80 | $9.72 | ||
| 4MUS22 | Singapore Primary Math 4B Workbook Only | $10.80 | $9.72 | ||
| RM68 | 8-Piece Protractor, Compass, Triangle Set | $3.95 | $3.55 | ||
| Total Price : | $82.13 | $73.91 | |||
| Total Selected Price : | |||||
| If you are a Core Sonlighter then you can save $8.22 on this package of 7 items. | |||||
Average Rating:
2 Reviews
Please sign in or register if you would like to write a review.
by ALISHA C on 2010-06-19
This was our third year using Singapore math. We have been very pleased with the results so far. My dd is the type of learner that has to see the process of each concept "unfold" before she totally understands. Singapore's concrete to pictoral to abstract approach is exactly what she needs to be successful in math. With that said, it can be a bit frustrating for me to teach it because I learned math by memorizing algorithms instead of being taught to understand WHY a problem is solved a certain way. I have had to "relearn" math the Singapore way in order to relay it to dd. Aside from my own math conflict, I think Singapore's approach is much more conducive to learning math in an in-depth manner and dd's math results are a testament to that! :)